What’s in the box
AutoBPAP Device
Humidifier
Power adapter
Filter
Pendrive
Travel Bag
User manual
Technical details
| Type | Auto CPAP |
| Modes | CPAP, Auto CPAP |
| Algorithm | Advanced |
| Turbine | Made in Germany |
| Pressure Range | 4-20cmH₂O |
| Ergonomic Tilted Display | Yes |
| Detachable Design | Yes |
| Sound level | 30dB |
| Weight | 2.0Kg |
| Company Headquaters | India |
| Auto On/Off | Yes |
| Ramp Duration | 0-45min. |
| Auto Ramp | – |
| EPR | Yes |
| Humidifier | Heated |
| Heated Tube Compatibility | – |
| Climate control | – |
| Preheat | Yes |
| Adaptive Humidification | – |
| Mask Fit | – |
| Leak Alert | Yes |
Additional details
| Altitude Compensation | Yes |
| Central Apnea Detection | Yes |
| VAPS | – |
| Trigger & Cycle sensitivity | – |
| Ti Control | – |
| Rise Time | – |
| Ti(inspiration time) | – |
| Pressure Support | – |
| Back up rate | – |
| RERA Reporting | – |
| SpO2 Monitoring Compatibility | |
| Waterless Humidification | – |
| Leakage Compensation | Yes |
| SD card | |
| Cloud connectivity/Wifi | Yes |
| Bluetoooth | – |
| QR code | – |
| FAA | – |
| FDA | – |
| CE | Yes |






Reviews
There are no reviews yet.